Flux | Alloy | Composition | Melting range | Application example | Flux classification |
GUMMIX-19 | 60A | Sn-40Pb | 183–190°C | robot application | REL0 |
GUMMIX-SB RMA | 60A | Sn-40Pb | 183–190°C | robot application | REL1 |
HR-19 | 60A | Sn-40Pb | 183–190°C | standard components | ROM1 |
KR-19 | 60A | Sn-40Pb | 183–190°C | Ni surface | ROM1 |
KR-19 SH RMA | 60A | Sn-40Pb | 183–190°C | standard components | ROL1 |
KR-19 SH RMA | Ag2 | Sn-36Pb-2.0Ag | 179–190°C | higher long-term reliability | ROL1 |
KR-19 SH RMA | SJ-7 | Sn-35Pb-1.5Ag-1.0Bi | 179–187°C | military and medical technology and very high sheer strength | ROL1 |
KR-28 | Sn8 | Sn-92Pb | 280–305°C | high melting point process | ROM1 |
Our leaded solder wires are available with 2,2% (P2) and 3,2% (P3) flux content.
All our leaded solder wires are available in the following diameter (mm): 0.3, 0.38, 0.5, 0.65, 0.8, 1.0, 1.2, 1.6
Alloy | Composition | Solidus | Liquidus | Specific weight | Special advantage |
LFM-22 H | Sn-0.7Cu | 227°C | 227°C | 7.3 | Sn-Ag eutectic |
LFM-48 H* | Sn-3.0Ag-0.5Cu | 217°C | 220°C | 7.4 | SAC305 alloy |
LFM-59 H* | Sn-3.0Cu | 227°C | 312°C | 7.3 | Minimizes Cu leaching |
LFM-62 H * | Sn-3.0Cu-0.5Ni | 228°C | 394°C | 7.4 | Minimizes Cu leaching |
LFM-86 H | Sn-0.3Ag-0.7Cu | 217°C | 228°C | 7.4 | SAC with low silver |
*Solid wire without flux available
BM-1 RMA* | BM-5000 RMA | RC-15 SH RMA | RC-281 PF | |
Characteristics | Fluxgel “no clean” ideally suited for BGA and flip chart assembly and rework | Flux “no clean” ideally suited for BGA, repair and rework | Flux “no clean” ideally suited for BGA, repair and rework | flux, highly reliably and desira- ble countermeasurement against bridges and icicles |
Application | By means of stencil plate or dispenser, automatically or manually | Flux pen or brush | Flux pen or brush | Brush |
Properties | Solid content: 60,0% | Solid content: 27,0% | Solid content: 12,0% | Solid content: 12,0% |
Relative density: 1,081 | Relative density: 0,925 | Relative density: 0,821 | Relative density: 0,815 | |
Classification: L0 | Classification: L1 | Classification: L1 | Classification: M1 | |
Size | 5ccm, 10ccm, 30ccm Cartridge |
15ml With brush cap |
15ml Bottle with brush cap |
15ml Bottle with brush cap |
50g Jar |
250ml, 1000ml Bottle |
1000ml Bottle |
250ml, 1000ml Bottle |
|
5000ml Container with refillable flux pens |
5000ml** Container and flux pen, bigger containers on request |
5000ml Container, bigger containers on request |
* Available in blue color for better optical control
**Also with less solid content for wave soldering application
Developed by [mn]medianet
© 2023 Almit GmbH