Alloy surcharge
    Alloy surcharge
    Alloy description Type June 2026 Variance as from 01.07.2026
    Sn-0.7Cu LFM-22 45,97 € +0,40 € 46,37 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 46,64 € +0,40 € 47,04 €
    Sn-8.0Zn-3.0Bi LFM-31 45,11 € +0,40 € 45,51 €
    Sn-0.3Ag-2.0Cu LFM-41 52,00 € -0,45 € 51,55 €
    Sn-3.0Ag-0.5Cu LFM-48 111,84 € -8,17 € 103,67 €
    Sn-5.0Sb LFM-57 42,46 € +0,37 € 42,83 €
    Sn-3.0Cu LFM-59 46,01 € +0,40 € 46,41 €
    Sn-58.0Bi LFM-65 58,05 € +0,86 € 58,91 €
    Sn-3.5Ag-0.5Bi-8.0In LFM-70 174,79 € -8,43 € 166,36 €
    Sn-57.6Bi-0.4Ag LFM-89 66,85 € -0,29 € 66,56 €
    Sn-3.5Ag-0.5Bi-6.0In LFM-96 148,25 € -7,29 € 140,96 €
    Sn-0.3Ag-0.7Cu-2.0Bi SJM-03 53,91 € -0,44 € 53,47 €
    Sn-1.0Ag-0.7Cu-2.0Bi SJM-10 66,55 € -2,46 € 64,09 €
    Sn-4.0Ag-2.0Bi SJM-40 132,94 € -11,01 € 121,93 €
     
    Sn-43Pb-14Bi Sn43 27,81 € +0,34 € 28,15 €
    Sn-40Pb Sn60 28,46 € +0,24 € 28,70 €
    Sn-2.0Ag-36Pb Sn62 73,69 € -5,46 € 68,23 €
    Sn-37Pb Sn63 29,88 € +0,25 € 30,13 €
    Sn-34.5Pb-3.0Ag-0.5Sb SJ7 92,17 € -8,32 € 83,85 €