Alloy surcharge
    Alloy surcharge
    Alloy description Type April 2026 Variance as from 01.05.2026
    Sn-0.7Cu LFM-22 41,39 € +0,36 € 41,75 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 41,74 € +0,68 € 42,42 €
    Sn-8.0Zn-3.0Bi LFM-31 40,93 € +0,38 € 41,31 €
    Sn-0.3Ag-2.0Cu LFM-41 47,68 € -0,03 € 47,65 €
    Sn-3.0Ag-0.5Cu LFM-48 109,35 € -3,53 € 105,82 €
    Sn-5.0Sb LFM-57 37,94 € +0,39 € 38,33 €
    Sn-3.0Cu LFM-59 41,51 € +0,36 € 41,87 €
    Sn-58.0Bi LFM-65 55,06 € +1,06 € 56,12 €
    Sn-3.5Ag-0.5Bi-8.0In LFM-70 166,87 € +2,64 € 169,51 €
    Sn-57.6Bi-0.4Ag LFM-89 64,13 € +0,54 € 64,67 €
    Sn-3.5Ag-0.5Bi-6.0In LFM-96 141,42 € +1,59 € 143,01 €
    Sn-0.3Ag-0.7Cu-2.0Bi SJM-03 49,60 € -0,01 € 49,59 €
    Sn-4.0Ag-2.0Bi SJM-40 126,38 € -4,81 € 131,19 €
     
    Sn-43Pb-14Bi Sn43 25,54 € +0,38 € 25,92 €
    Sn-40Pb Sn60 25,67 € +0,22 € 25,89 €
    Sn-2.0Ag-36Pb Sn62 72,11 € -2,36 € 69,75 €
    Sn-37Pb Sn63 26,95 € +0,23 € 27,18 €
    Sn-34.5Pb-3.0Ag-0.5Sb SJ7 91,25 € -3,65 € 87,60 €