Alloy surcharge
    Alloy surcharge
    Alloy description Type February 2026 Variance as from 01.03.2026
    Sn0.7Cu LFM-22 31,83 € +9,27 € 41,10 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 31,90 € +9,43 € 41,33 €
    Sn08.0Zn3.0Bi LFM-31 31,61 € +8,49 € 40,10 €
    Sn0.3Ag2.0Cu LFM-41 35,70 € +11,79 € 47,49 €
    Sn3.0Ag0.5Cu LFM-48 74,54 € +35,50 € 110,04 €
    Sn5.0Sb LFM-57 34,57 € +2,25 € 36,82 €
    Sn-3.0Cu LFM-59 32,14 € +9,09 € 41,23 €
    Sn58.0Bi LFM-65 36,29 € +7,62 € 43,91 €
    Sn-3.5Ag-0.5Bi-8.0In LFM-70 35,92 € +11,89 € 47,81 €
    Sn-57.6Bi-0.4Ag LFM-89 42,06 € +11,13 € 53,19 €
    Sn-3.5Ag-0.5Bi-6.0In LFM-96 67,38 € +46,26 € 113,64 €
    Sn-0.3Ag-0.7Cu-2.0Bi SJM-03 37,20 € +11,83 € 49,03 €
    Sn-4.0Ag-2.0Bi SJM-40 87,61 € +44,22 € 131,83 €
     
    Sn43.0Pb14.0Bi Sn43 17,85 € +4,90 € 22,75 €
    Sn40.0Pb Sn60 19,90 € +5,59 € 25,49 €
    Sn2.0Ag36Pb Sn62 49,13 € +23,44 € 72,57 €
    Sn37.0Pb Sn63 20,89 € +5,87 € 26,76 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 59,41 € +32,26 € 91,67 €