Alloy surcharge
    Alloy surcharge
    Alloy description Type Oct-Dec-2025 Variance as from 01.01.2026
    Sn0.7Cu LFM-22 28,17 € +3,66 € 31,83 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 28,23 € +3,67 € 31,90 €
    Sn08.0Zn3.0Bi LFM-31 32,24 € -0,63 € 31,61 €
    Sn0.3Ag2.0Cu LFM-41 30,82 € +4,88 € 35,70 €
    Sn3.0Ag0.5Cu LFM-48 58,42 € +16,12 € 74,54 €
    Sn5.0Sb LFM-57 31,93 € +2,64 € 34,57 €
    Sn-3.0Cu LFM-59 28,54 € +3,60 € 32,14 €
    Sn58.0Bi LFM-65 110,67 € -74,38 € 36,29 €
    Sn-3.5Ag-0.5Bi-8.0In LFM-70 59,76 € +16,24 € 76,00 €
    Sn-57.6Bi-0.4Ag LFM-89 114,24 € -72,18 € 42,06 €
    Sn-3.5Ag-0.5Bi-6.0In LFM-96 52,90 € +14,48 € 67,38 €
    Sn-0.3Ag-0.7Cu-2.0Bi SJM-03 34,98 € +2,22 € 37,20 €
    Sn-4.0Ag-2.0Bi SJM-40 70,02 € +17,59 € 87,61 €
     
    Sn43.0Pb14.0Bi Sn43 34,59 € -16,74 € 17,85 €
    Sn40.0Pb Sn60 17,69 € +2,21 € 19,90 €
    Sn2.0Ag36Pb Sn62 38,47 € +10,66 € 49,13 €
    Sn37.0Pb Sn63 18,57 € +2,32 € 20,89 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 44,65 € +14,76 € 59,41 €