Alloy Surcharge
    Alloy Description Type April-June-2025 Variance As From ab 01.07.2025
    Sn0.7Cu LFM-22 26,07 € +0,62 € 26,69 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 26,13 € +0,62 € 26,75 €
    Sn08.0Zn3.0Bi LFM-31 25,71 € +5,16 € 30,87 €
    Sn0.3Ag2.0Cu LFM-41 28,12 € +0,74 € 28,86 €
    Sn3.0Ag0.5Cu LFM-48 50,06 € +1,92 € 51,98 €
    Sn5.0Sb LFM-57 28,61 € +1,87 € 30,48 €
    Sn58.0Bi LFM-65 17,01 € +93,02 € 110,03 €
    Sn0.3Ag0.7Cu LFM-86 28,29 € +0,75 € 29,04 €
    Sn3.0Ag0.5Bi6.0In LFM-96 44,31 € +2,47 € 46,78 €
    Sn0.3Ag0.7Cu2.0Biα SJM-03 28,35 € +4,67 € 33,02 €
    Sn4.0Ag2.0Bi SJM-40 57,00 € +5,26 € 62,26 €
     
    Sn38.0Pb3.0Bi1.5Ag0.5Sb SJ-Bi 29,05 € +5,81 € 34,86 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 38,94 € +1,70 € 40,64 €
    Sn43.0Pb14.0Bi Sn43 11,30 € +22,60 € 33,90 €
    Sn40.0Pb Sn60 16,42 € +0,36 € 16,78 €
    Sn2.0Ag36Pb Sn62 32,94 € +1,26 € 34,20 €
    Sn0.4Ag36.8Pb Sn62.8 20,35 € +0,56 € 20,91 €
    Sn37.0Pb Sn63 17,24 € +0,38 € 17,62 €
    Alloy Graph
    Metal Graphs