Alloy Surcharge
    Alloy Description Type Oct-Dec-2023 Variance As From ab 01.01.2024
    Sn0.7Cu LFM-22 19,82 € -1,57 € 18,25 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 19,88 € -1,57 € 18,31 €
    Sn08.0Zn3.0Bi LFM-31 20,02 € -1,38 € 18,64 €
    Sn0.3Ag2.0Cu LFM-41 21,05 € -1,54 € 19,51 €
    Sn3.0Ag0.5Cu LFM-48 34,87 € -1,46 € 33,41 €
    Sn5.0Sb LFM-57 22,61 € -1,49 € 21,12 €
    Sn58.0Bi LFM-65 13,30 € -0,36 € 12,94 €
    Sn0.3Ag0.7Cu LFM-86 21,14 € -1,56 € 19,58 €
    Sn3.0Ag0.5Bi6.0In LFM-96 26,72 € -0,58 € 26,14 €
    Sn0.3Ag0.7Cu2.0Biα SJM-03 21,29 € -1,51 € 19,78 €
    Sn4.0Ag2.0Bi SJM-40 38,90 € -1,39 € 37,51 €
     
    Sn38.0Pb3.0Bi1.5Ag0.5Sb SJ-Bi 22,42 € -0,85 € 21,57 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 27,91 € -0,91 € 27,00 €
    Sn43.0Pb14.0Bi Sn43 8,35 € -0,60 € 7,75 €
    Sn40.0Pb Sn60 12,65 € -0,94 € 11,71 €
    Sn2.0Ag36Pb Sn62 22,96 € -0,93 € 22,03 €
    Sn0.4Ag36.8Pb Sn62.8 15,20 € -0,98 € 14,22 €
    Sn37.0Pb Sn63 13,29 € -0,99 € 12,30 €
    Alloy Graph
    Metal Graphs