Alloy Surcharge
    Alloy Description Type Jan-March-2024 Variance As From ab 01.04.2024
    Sn0.7Cu LFM-22 18,25 € +2,14 € 20,39 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 18,31 € +2,14 € 20,45 €
    Sn08.0Zn3.0Bi LFM-31 18,64 € +1,94 € 20,58 €
    Sn0.3Ag2.0Cu LFM-41 19,51 € +2,17 € 21,68 €
    Sn3.0Ag0.5Cu LFM-48 33,41 € +2,71 € 36,12 €
    Sn5.0Sb LFM-57 21,12 € +2,05 € 23,17 €
    Sn58.0Bi LFM-65 12,94 € +1,29 € 14,23 €
    Sn0.3Ag0.7Cu LFM-86 19,58 € +2,20 € 21,78 €
    Sn3.0Ag0.5Bi6.0In LFM-96 26,14 € +3,58 € 29,72 €
    Sn0.3Ag0.7Cu2.0Biα SJM-03 19,78 € +2,17 € 21,95 €
    Sn4.0Ag2.0Bi SJM-40 37,51 € +2,88 € 40,39 €
     
    Sn38.0Pb3.0Bi1.5Ag0.5Sb SJ-Bi 21,57 € +1,57 € 23,14 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 27,00 € +1,97 € 28,97 €
    Sn43.0Pb14.0Bi Sn43 7,75 € +1,02 € 8,77 €
    Sn40.0Pb Sn60 11,71 € +1,30 € 13,01 €
    Sn2.0Ag36Pb Sn62 22,03 € +1,76 € 23,79 €
    Sn0.4Ag36.8Pb Sn62.8 14,22 € +1,44 € 15,66 €
    Sn37.0Pb Sn63 12,30 € +1,36 € 13,66 €
    Alloy Graph
    Metal Graphs