Alloy Surcharge
    Alloy Description Type Jan-March-2025 Variance As From ab 01.04.2025
    Sn0.7Cu LFM-22 24,80 € +1,27 € 26,07 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 24,86 € +1,27 € 26,13 €
    Sn0.3Ag2.0Cu LFM-41 26,81 € +1,31 € 28,12 €
    Sn3.0Ag0.5Cu LFM-48 48,26 € +1,80 € 50,06 €
    Sn5.0Sb LFM-57 27,39 € +1,22 € 28,61 €
    Sn0.3Ag0.7Cu LFM-86 26,96 € +1,33 € 28,29 €
     
    Sn34.5Pb3.0Ag0.5Sb SJ7 37,60 € +1,34 € 38,94 €
    Sn40.0Pb Sn60 15,67 € +0,75 € 16,42 €
    Sn2.0Ag36Pb Sn62 31,78 € +1,16 € 32,94 €
    Sn0.4Ag36.8Pb Sn62.8 19,49 € +0,86 € 20,35 €
    Sn37.0Pb Sn63 16,45 € +0,79 € 17,24 €
    Alloy Graph
    Metal Graphs