Alloy Surcharge
    Alloy Description Type July-Sept-2025 Variance As From ab 01.10.2025
    Sn0.7Cu LFM-22 26,69 € +1,48 € 28,17 €
    Sn-0.6Cu-0.05Ni-0.035Fe LFM-23 26,75 € +1,48 € 28,23 €
    Sn08.0Zn3.0Bi LFM-31 30,87 € +1,37 € 32,24 €
    Sn0.3Ag2.0Cu LFM-41 28,86 € +1,96 € 30,82 €
    Sn3.0Ag0.5Cu LFM-48 51,98 € +6,44 € 58,42 €
    Sn5.0Sb LFM-57 30,48 € +1,45 € 31,93 €
    Sn58.0Bi LFM-65 110,03 € +0,64 € 110,67 €
    Sn0.3Ag0.7Cu LFM-86 29,04 € +1,97 € 31,01 €
    Sn3.0Ag0.5Bi6.0In LFM-96 46,78 € +6,12 € 52,90 €
    Sn0.3Ag0.7Cu2.0Biα SJM-03 33,02 € +1,96 € 34,98 €
    Sn4.0Ag2.0Bi SJM-40 62,26 € +7,76 € 70,02 €
     
    Sn38.0Pb3.0Bi1.5Ag0.5Sb SJ-Bi 29,05 € +3,26 € 32,31 €
    Sn34.5Pb3.0Ag0.5Sb SJ7 38,94 € +5,71 € 44,65 €
    Sn43.0Pb14.0Bi Sn43 33,90 € +0,69 € 34,59 €
    Sn40.0Pb Sn60 16,78 € +0,91 € 17,69 €
    Sn2.0Ag36Pb Sn62 34,20 € +4,27 € 38,47 €
    Sn0.4Ag36.8Pb Sn62.8 20,91 € +1,62 € 22,53 €
    Sn37.0Pb Sn63 17,62 € +0,95 € 18,57 €
    Alloy Graph
    Metal Graphs